We’ve updated our Privacy Policy.
TCA is committed to protecting your privacy and keeping you informed. Click here to read our Privacy Policy (PDF) and learn how your information is collected, used, stored, shared and protected.
Development Site Pop-Up
Note: This is the Development site for The Toll Roads public facing website.
Board members and Alternates earn a stipend of $120 per meeting, for up to 18 meetings per agency per quarter. They may also be eligible for reimbursement of mileage costs at the current IRS rate.
Compensation and Mileage Cost Reimbursements Paid in 2020 to Current Board Members (as of January 2021)
| Board Member Name | Representing | Stipend | Mileage | Total Compensation | Board |
|---|---|---|---|---|---|
| Lisa Bartlett | County of Orange, 5th District | 5,760.00 | 00.00 | 5,760.00 | Both |
| Anthony Beall | Rancho Santa Margarita | 6,480.20 | 119.79 | 6,599.90 | F/E |
| Doug Chaffee | County of Orange, 4th District | 2,280.00 | 00.00 | 2,280.00 | F/E |
| Cynthia Conners | Laguna Woods | 7,080.00 | 170.17 | 7,250.17 | SJH |
| Janine Heft | Laguna Hills | 7,680.00 | 153.44 | 7,833.44 | SJH |
| Peggy Huang | Yorba Linda | 6,000.00 | 298.71 | 6,298.71 | F/E |
| Gene James | San Clemente | 1,680.00 | 00.00 | 1,680.00 | SJH |
| Patricia Kelley | Mission Viejo | 14,700.00 | 382.68 | 15,082.68 | Both |
| Fred Minagar | Laguna Niguel | 7,440.00 | 316.18 | 7,756.18 | SJH |
| Joseph Muller | Dana Point | 6,240.00 | 271.75 | 6,511.75 | F/E |
| Mark Murphy | Orange | 6,240.00 | 173.05 | 6,413.05 | F/E |
| Will O'Neill | Newport Beach | 6,480.00 | 258.44 | 6,738.44 | SJH |
| David Penaloza | Santa Ana | 2,160.00 | 83.28 | 2,243.28 | Both |
| John Taylor | San Juan Capistrano | 3,000.00 | 103.16 | 3,103.16 | Both |
| Richard Viczorek | Dana Point | 2,040.00 | 82.98 | 2,122.98 | SJH |
| Scott Voigts | Lake Forest | 6,360.00 | 199.91 | 6,559.91 | F/E |
| Donald Wagner | County of Orange, 3rd District | 2,760.00 | 00.00 | 2,760.00 | Both |
| Kathy Ward | San Clemente | 2,640.00 | 55.20 | 2,695.20 | F/E |
Compensation and Mileage Cost Reimbursements Paid in 2020 to Alternate Board Members(as of January 2021)
| Board Member Name | Representing | Stipend | Mileage | Total Compensation | Board |
|---|---|---|---|---|---|
| Tara Campbell | Yorba Linda | 240.00 | 24.15 | 264.15 | F/e |
| Anthony Beall | Rancho Santa Margarita | 6,480.20 | 119.79 | 6,599.90 | F/E |