We’ve updated our Privacy Policy.
TCA is committed to protecting your privacy and keeping you informed. Click here to read our Privacy Policy (PDF) and learn how your information is collected, used, stored, shared and protected.
Development Site Pop-Up
Note: This is the Development site for The Toll Roads public facing website.
Transaction Tables
Transaction Tables
The tables below provide a historic view of activity on The Toll Roads. The transactional toll revenue amounts equal the number of vehicles that pass through toll payment points multiplied by the applicable toll rate.
Foothill/Eastern (133/241/261) Toll Roads
Current Month Transactions
| WEEK ENDING | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS |
|---|---|---|---|
| 12/26/21 | 1,050,063 | 150,009 | 169,306 |
| 12/19/21 | 1,257,829 | 179,690 | 193,387 |
| 12/12/21 | 1,264,018 | 180,574 | 191,198 |
| 12/5/21 | 1,221,869 | 174,553 | 189,502 |
Monthly Statistics, Fiscal Year = July 1 - June 30
| MONTH | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS | TRANSACTIONAL TOLL REVENUE | AVG PREPAID % |
|---|---|---|---|---|---|
| Oct-21 | 5,267,580 | 169,922 | 185,719 | $14,861,291 | 76.0% |
| Sep-21 | 5,044,150 | 168,138 | 183,726 | $14,289,336 | 76.1% |
| Aug-21 | 5,036,365 | 162,463 | 176,163 | $14,327,386 | 76.1% |
| Jul-21 | 5,203,504 | 167,855 | 182,727 | $15,016,987 | 74.7% |
| Jun-21 | 5,085,171 | 169,506 | 178,984 | $14,323,744 | 75.5% |
| May-21 | 4,839,997 | 156,129 | 169,545 | $13,423,920 | 76.4% |
| Apr-21 | 4,621,303 | 154,043 | 163,179 | $12,930,717 | 77.0% |
| Mar-21 | 4,529,193 | 146,103 | 153,991 | $12,638,830 | 77.6% |
| Feb-21 | 3,790,026 | 135,358 | 145,626 | $10,549,448 | 78.1% |
| Jan-21 | 3,554,612 | 114,665 | 128,470 | $9,810,242 | 78.7% |
| Dec-20 | 3,735,506* | 120,500 | 132,304 | $10,330,005* | 78.8% |
| Nov-20 | 3,818,505 | 127,284 | 143,849 | $10,621,240 | 78.7% |
| Oct-20 | 3,778,467** | 121,886 | 127,482 | $10,370,553** | 78.5% |
* Foothill/Eastern traffic was negatively affected by the Bond Fire beginning on December 3, 2020 and impacted through December 4, 2020. The estimated impact of the fire is $300,000 in Transactional Toll Revenue and 100,000 in transactions.
** Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency has filed a claim under its business interruption insurance and is receiving reimbursement of $1.68 million after consideration of the deductible.
Month-Over-Month Comparison: Transactions
| MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
|---|---|---|---|---|---|---|
| Jul | 5,778,167 | 5,867,355 | 5,950,130 | 3,892,707 | 5,203,504 | 33.7% |
| Aug | 6,018,956 | 6,172,547 | 6,043,356 | 4,092,014 | 5,036,365 | 23.1% |
| Sep | 5,562,507 | 5,567,612 | 5,637,715 | 4,055,278 | 5,044,150 | 24.4% |
| Oct | 6,049,876* | 6,091,068 | 6,127,242 | 3,778,467*** | 5,267,580 | 39.4% |
| Nov | 5,539,264 | 5,588,390 | 5,436,771 | 3,818,505 | ||
| Dec | 5,551,811 | 5,484,223 | 5,509,851 | 3,735,506**** | ||
| Jan | 5,560,416 | 5,591,472 | 5,617,171 | 3,554,612 | ||
| Feb | 5,320,052 | 5,198,204 | 5,415,960 | 3,790,026 | ||
| Mar | 5,974,605 | 6,018,594 | 3,867,152 | 4,529,193 | ||
| Apr | 5,789,273 | 5,901,706 | 2,157,415 | 4,621,303 | ||
| May | 6,001,528 | 5,957,889 | 3,076,758 | 4,839,997 | ||
| Jun | 5,903,438 | 5,773,459 | 3,812,789 | 5,085,171 | ||
| Total | 69,049,893* | 69,219,945 | 58,652,310** | 49,792,779 |
Month-Over-Month Comparison: Transaction Revenues
| MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
|---|---|---|---|---|---|---|
| Jul | $13,622,931 | $14,188,372 | $16,240,921 | $10,925,527 | $15,016,987 | 37.4% |
| Aug | $14,145,008 | $14,904,682 | $16,393,997 | $11,491,890 | $14,327,386 | 24.7% |
| Sep | $13,022,584 | $13,351,263 | $15,149,319 | $11,302,723 | $14,289,336 | 26.4% |
| Oct | $13,938,365* | $14,620,510 | $16,425,599 | $10,370,553*** | $14,861,291 | 43.3% |
| Nov | $12,966,412 | $13,387,438 | $14,545,219 | $10,621,240 | ||
| Dec | $12,907,317 | $13,021,171 | $14,661,658 | $10,330,005**** | ||
| Jan | $12,935,089 | $13,284,115 | $14,971,621 | $9,810,242 | ||
| Feb | $12,428,179 | $12,319,031 | $14,546,566 | $10,549,448 | ||
| Mar | $13,984,027 | $14,314,104 | $10,370,513 | $12,638,830 | ||
| Apr | $13,776,461 | $14,033,080 | $5,941,530 | $12,930,717 | ||
| May | $14,223,558 | $14,100,570 | $8,791,115 | $13,423,920 | ||
| Jun | $14,096,146 | $14,740,614 | $10,820,491 | $14,323,744 | ||
| Total | $162,046,077* | $165,231,121 | $158,858,549** | $138,718,839 |
* Note: figures include estimated losses related to the October 2017 Canyon Fire 2 of 536,000 transactions and $1,440,000 in transactional toll revenue. The agency has received reimbursement under its business interruption insurance coverage which substantially offsets the estimate of lost revenue.
** TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
*** Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency has filed a claim under its business interruption insurance and is receiving reimbursement of $1.68 million after consideration of the deductible.
**** Foothill/Eastern traffic was negatively affected by the Bond Fire beginning on December 3, 2020 and impacted through December 4, 2020. The estimated impact of the fire is $300,000 in Transactional Toll Revenue and 100,000 in transactions.
Annual Results
| FISCAL YEAR | ACTUAL TRANSACTIONS | ACTUAL TOLL REVENUE |
|---|---|---|
| 2021 | 49,792,779*** | $138,718,839*** |
| 2020 | 58,652,310** | $158,858,549** |
| 2019 | 69,219,945 | $165,231,121 |
| 2018 | 69,049,893* | $162,046,077* |
| 2017 | 67,004,684 | $153,610,200 |
| 2016 | 63,375,504 | $141,352,904 |
| 2015 | 58,416,094 | $126,468,565 |
| 2014 | 56,637,630 | $119,410,783 |
| 2013 | 55,389,289 | $111,725,714 |
| 2012 | 56,173,061 | $107,149,502 |
| 2011 | 56,160,818 | $100,144,095 |
| 2010 | 56,395,279 | $99,677,910 |
| 2009 | 59,780,382 | $94,078,936 |
| 2008 | 64,741,974 | $102,321,187 |
| 2007 | 67,558,927 | $106,394,717 |
| 2006 | 67,135,340 | $97,088,790 |
| 2005 | 64,453,054 | $91,832,285 |
| 2004 | 60,192,752 | $85,674,767 |
| 2003 | 56,136,264 | $79,383,504 |
| 2002 | 55,998,440 | $77,336,314 |
| 2001 | 54,813,265 | $73,009,651 |
| 2000 | 48,614,099 | $64,010,927 |
| 1999 | 30,500,925 | $34,653,672 |
| 1998 | 13,075,041 | $7,201,240 |
| 1997 | 11,964,616 | $6,636,326 |
*Note: figures include estimated losses related to the October 2017 Canyon Fire 2 of 536,000 transactions and $1,440,000 in transactional toll revenue. The agency has received reimbursement under its business interruption insurance coverage which substantially offsets the estimate of lost revenue.
**TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
***Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency has filed a claim under its business interruption insurance and is receiving reimbursement of $1.68 million after consideration of the deductible.
San Joaquin Hills (73) Toll Road
Current Month Transactions
| WEEK ENDING | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS |
|---|---|---|---|
| 12/26/21 | 1,050,063 | 150,009 | 169,306 |
| 12/19/21 | 1,257,829 | 179,690 | 193,387 |
| 12/12/21 | 1,264,018 | 180,574 | 191,198 |
| 12/5/21 | 1,221,869 | 174,553 | 189,502 |
Monthly Statistics, Fiscal Year = July 1 - June 30
| MONTH | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS | TRANSACTIONAL TOLL REVENUE | AVG PREPAID % |
|---|---|---|---|---|---|
| Oct-21 | 5,267,580 | 169,922 | 185,719 | $14,861,291 | 76.0% |
| Sep-21 | 5,044,150 | 168,138 | 183,726 | $14,289,336 | 76.1% |
| Aug-21 | 5,036,365 | 162,463 | 176,163 | $14,327,386 | 76.1% |
| Jul-21 | 5,203,504 | 167,855 | 182,727 | $15,016,987 | 74.7% |
| Jun-21 | 5,085,171 | 169,506 | 178,984 | $14,323,744 | 75.5% |
| May-21 | 4,839,997 | 156,129 | 169,545 | $13,423,920 | 76.4% |
| Apr-21 | 4,621,303 | 154,043 | 163,179 | $12,930,717 | 77.0% |
| Mar-21 | 4,529,193 | 146,103 | 153,991 | $12,638,830 | 77.6% |
| Feb-21 | 3,790,026 | 135,358 | 145,626 | $10,549,448 | 78.1% |
| Jan-21 | 3,554,612 | 114,665 | 128,470 | $9,810,242 | 78.7% |
| Dec-20 | 3,735,506* | 120,500 | 132,304 | $10,330,005* | 78.8% |
| Nov-20 | 3,818,505 | 127,284 | 143,849 | $10,621,240 | 78.7% |
| Oct-20 | 3,778,467** | 121,886 | 127,482 | $10,370,553** | 78.5% |
Month-Over-Month Comparison: Transactions
| MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
|---|---|---|---|---|---|---|
| Jul | 5,778,167 | 5,867,355 | 5,950,130 | 3,892,707 | 5,203,504 | 33.7% |
| Aug | 6,018,956 | 6,172,547 | 6,043,356 | 4,092,014 | 5,036,365 | 23.1% |
| Sep | 5,562,507 | 5,567,612 | 5,637,715 | 4,055,278 | 5,044,150 | 24.4% |
| Oct | 6,049,876* | 6,091,068 | 6,127,242 | 3,778,467*** | 5,267,580 | 39.4% |
| Nov | 5,539,264 | 5,588,390 | 5,436,771 | 3,818,505 | ||
| Dec | 5,551,811 | 5,484,223 | 5,509,851 | 3,735,506**** | ||
| Jan | 5,560,416 | 5,591,472 | 5,617,171 | 3,554,612 | ||
| Feb | 5,320,052 | 5,198,204 | 5,415,960 | 3,790,026 | ||
| Mar | 5,974,605 | 6,018,594 | 3,867,152 | 4,529,193 | ||
| Apr | 5,789,273 | 5,901,706 | 2,157,415 | 4,621,303 | ||
| May | 6,001,528 | 5,957,889 | 3,076,758 | 4,839,997 | ||
| Jun | 5,903,438 | 5,773,459 | 3,812,789 | 5,085,171 | ||
| Total | 69,049,893* | 69,219,945 | 58,652,310** | 49,792,779 |
Month-Over-Month Comparison: Transaction Revenues
| MONTH | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | % CHANGE 21/22 |
|---|---|---|---|---|---|---|
| Jul | $13,622,931 | $14,188,372 | $16,240,921 | $10,925,527 | $15,016,987 | 37.4% |
| Aug | $14,145,008 | $14,904,682 | $16,393,997 | $11,491,890 | $14,327,386 | 24.7% |
| Sep | $13,022,584 | $13,351,263 | $15,149,319 | $11,302,723 | $14,289,336 | 26.4% |
| Oct | $13,938,365* | $14,620,510 | $16,425,599 | $10,370,553*** | $14,861,291 | 43.3% |
| Nov | $12,966,412 | $13,387,438 | $14,545,219 | $10,621,240 | ||
| Dec | $12,907,317 | $13,021,171 | $14,661,658 | $10,330,005**** | ||
| Jan | $12,935,089 | $13,284,115 | $14,971,621 | $9,810,242 | ||
| Feb | $12,428,179 | $12,319,031 | $14,546,566 | $10,549,448 | ||
| Mar | $13,984,027 | $14,314,104 | $10,370,513 | $12,638,830 | ||
| Apr | $13,776,461 | $14,033,080 | $5,941,530 | $12,930,717 | ||
| May | $14,223,558 | $14,100,570 | $8,791,115 | $13,423,920 | ||
| Jun | $14,096,146 | $14,740,614 | $10,820,491 | $14,323,744 | ||
| Total | $162,046,077* | $165,231,121 | $158,858,549** | $138,718,839 |
Annual Results
| FISCAL YEAR | ACTUAL TRANSACTIONS | ACTUAL TOLL REVENUE |
|---|---|---|
| 2021 | 49,792,779*** | $138,718,839*** |
| 2020 | 58,652,310** | $158,858,549** |
| 2019 | 69,219,945 | $165,231,121 |
| 2018 | 69,049,893* | $162,046,077* |
| 2017 | 67,004,684 | $153,610,200 |
| 2016 | 63,375,504 | $141,352,904 |
| 2015 | 58,416,094 | $126,468,565 |
| 2014 | 56,637,630 | $119,410,783 |
| 2013 | 55,389,289 | $111,725,714 |
| 2012 | 56,173,061 | $107,149,502 |
| 2011 | 56,160,818 | $100,144,095 |
| 2010 | 56,395,279 | $99,677,910 |
| 2009 | 59,780,382 | $94,078,936 |
| 2008 | 64,741,974 | $102,321,187 |
| 2007 | 67,558,927 | $106,394,717 |
| 2006 | 67,135,340 | $97,088,790 |
| 2005 | 64,453,054 | $91,832,285 |
| 2004 | 60,192,752 | $85,674,767 |
| 2003 | 56,136,264 | $79,383,504 |
| 2002 | 55,998,440 | $77,336,314 |
| 2001 | 54,813,265 | $73,009,651 |
| 2000 | 48,614,099 | $64,010,927 |
| 1999 | 30,500,925 | $34,653,672 |
| 1998 | 13,075,041 | $7,201,240 |
| 1997 | 11,964,616 | $6,636,326 |